Price list
Prices (Clearing Office) exclusive of VAT
General fees
Our clearing office surcharge per search
€ 0.36
One-off registration fee
€ 25.00
Excerpt from the Land Register with up-to-date data
€ 4.63
Excerpt from the Business Register with up-to-date data
€ 4.63
Business Register excerpt with historic data
€ 7.80
| Land Register | |
|---|---|
| Full search of a folio number (up-to-date excerpt from the Land Register) per folio number | € 4.63* |
| Search of the A-Sheet, B-Sheet or C-Sheet of a folio number (up-to-date partial excerpt from the Land Register) per Sheet of a folio number | € 2.46* |
| Search of the most recent journal number (Plombe [indication of pending application]) per journal number | € 0.58 |
| Search of the collection of documents per document | € 1.44 |
| Search of the historical folio number (list of cancelled entries): | |
| aa) for the last five years | € 2.31* |
| bb) with no limitation in time | € 5.50* |
| Search of information about a journal number (additional information) per journal number | € 2.31* |
| Search for purchase contracts by cadastral area (KG) per cadastral area (KG) | € 2.31 |
| Information about a property group in the group register per property group | € 2.31 |
| Search of the digital cadastral map (DKM graphic), actual measurements up to 500m | € 4.63 |
| Search of the digital cadastral map (DKM graphic), actual measurements up to 1000m | € 16.00 |
| Search of the digital cadastral map (DKM graphic), actual measurements up to 2000m | € 60.00 |
| Excerpt from the plot register without plot address (plot excerpt) for 1 to 10 plots of land | € 4.63 |
| Excerpt from the plot register without plot address (plot excerpt) for 11 to 100 plots of land | € 16.00 |
| Excerpt from the plot register with plot address for 1 to 10 plots of land | € 4.92 |
| Excerpt from the plot register with plot address for 11 to 100 plots of land | € 18.00 |
| Search for plot addresses in the address database (address search) for up to 10 hits | € 1.44 |
| Search for plot addresses in the address database (address search) for up to 100 Treffer | € 4.63 |
| Search for plot addresses in the address database (address search) for up to 1000 Treffer | € 47.00 |
| Business Register | |
|---|---|
| Excerpt from the Business Register with up-to-date data | € 4.63 |
| Excerpt from the Business Register with up-to-date and historical (cancelled) data | € 7.80 |
| Brief information (partial excerpt including name, registered office, business address and type of business entity) | € 1.44 |
| Partial excerpt limited to a maximum of 2 persons/entities or alphabetical list of persons/entities | € 1.44 |
| Result of a search for a business limited to commercial court, type of business entity, unity of interest or registered office or result of a search for a person/entity | € 1.77 |
| Result of a search for changes in legal entities for each Business Register Number entered | free of charge |
| Search for specific changes (per Business Register Number stated) | free of charge |
| Annual financial statements search | free of charge |
| Annual financial statements (or excerpt from the balance sheet to be disclosed including notes to be disclosed in the form of Appendix 1 and 2 of the 3rd Regulation on Forms, BGBl. [Federal Law Gazette] II No. 197/2001 of a small limited liability company. | € 1.44 |
| In the 'Business information' branch: | |
| a.) List of persons/entities with links | € 1.44 |
| b.) List of offices per person/entity with links | € 1.44 |
| Documents (pdf format) | € 1.44 |
| Result of a search for documents (list of documents) | free of charge |
| Trade Information System Austria | |
|---|---|
| List of results of a limited search | free of charge |
| List of results of an Austria-wide search | free of charge |
| GISA excerpt with up-to-date data | free of charge |
| GISA excerpt with historical data | free of charge |
| Beneficial Owners Register - WiEReG | |
|---|---|
| Simple Beneficial Owners Register Excerpt | € 4,00 |
| Extended Beneficial Owners Register Excerpt | € 5,00 |
| Beneficial Owners Register Excerpt for Legitimate Interest | € 4,00 |
| Central Register of Residents - CRR | |
|---|---|
| Excerpt from the Central/Population Register (Zentrales Melderegister - ZMR) | € 3.30 |
* The prices correspond to the equivalent items in the UH register.